Hersteller: Merchant & Mills
Verfügbar: Verfügbar
Schnittmuster - Zielgruppe: für Frauen
Schnittmuster - Kleidungsstück: Hosen
Produktbeschreibung
The Eve Trouser is cropped, with a slightly tapered leg and optional turn ups. It’s an easy garment to make, fitting neatly at the waist and over the hips with a simple side zip and two back pockets. Choose to make pleats or darts into the waist seam.
Skill level; Intermediate
All seam allowances are 1.5cm unless stated otherwise and are included in the pattern. This is a multi-size paper pattern in an envelope, including sizes 6 – 18.
The Eve Trousers are suitable for a wide range of fabrics so make it your own. Medium woven fabrics such as cotton twill, denim, corduroy, light to medium weight woolens, linen or tencel. Picking a thicker fabric like a canvas will give you a more structured shape, like the orange pair in our gallery.
You will need:
1 x 7 inch/18cm zip
1 x 18mm button
Matching thread
Fabric requirements:
Size 6 & 8 | Size 10 – 14 | Size 16 & 18 | |
---|---|---|---|
110cm wide with or without nap | 2.2M | 2.25M | 2.3M |
120cm wide with or without nap | 1.95M | 2.25M | 2.3M |
140cm wide with nap | 1.35M | 1.8M | 2.1M |
140cm wide without nap | 1.35M | 1.7M | 2.1M |
150cm wide with nap | 1.35M | 1.6M | 2M |
150cm wide without nap | 1.35M | 1.45M | 1.8M |
Interfacing (based on 110cm wide) | 0.1M | 0.1M | 0.1M |
With Turn Ups
Size 6 & 8 | Size 10 – 14 | Size 16 & 18 | |
---|---|---|---|
110cm wide with or without nap | 2.35M | 2.35M | 2.45M |
120cm wide with or without nap | 2M | 2.35M | 2.45M |
140cm wide with nap | 1.35M | 1.8M | 2.1M |
140cm wide without nap | 1.35M | 1.7M | 2.1M |
150cm wide with nap | 1.35M | 1.6M | 2M |
150cm wide without nap | 1.35M | 1.45M | 1.8M |
Interfacing (based on 110cm wide) | 0.1M | 0.1M | 0.1M |
Finished Measurements (in cm)
Inside leg 63.5cm (all sizes)
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Waist | 68.75 | 72.75 | 76.75 | 81.75 | 86.75 | 91.75 | 96.75 |
Hips | 97.5 | 101.5 | 103.5 | 108.25 | 113 | 117.75 | 122.5 |
Crotch CB to CF (incl waistband) | 68.5 | 70.25 | 72 | 74 | 76 | 78 | 80 |
UK Sizing