Hersteller: The Assembly Line
Schnittmuster - Zielgruppe: für Frauen
Schnittmuster - Kleidungsstück: Hosen
Produktbeschreibung
SMALLER SIZE RANGE. THIS PAPER PATTERN INCLUDES SIZES XS-L ONLY.
Please check your body measurements and finished garment measurements before picking your size range.
The Pleated trousers are cropped with a dropped crotch. The pattern offers flexibility with either a high or low waistband, as well as a regular or straight fit waist. They feature front slant pockets and a left-hand side zipper.
.........
SKILL LEVEL: INTERMEDIATE
FINISHED GARMENT MEASUREMENTS
(cm) | XS | S | M | L | XL | 2XL | 3XL |
A. High WB, regular fit | 67 | 75 | 82 | 92 | 104 | 116 | 128 |
B. Low WB, regular fit | 72 | 80 | 88 | 96 | 108 | 120 | 132 |
A. High WB, straight fit | 75 | 82 | 90 | 100 | 112 | 123 | 135 |
B. High WB, straight fit | 78 | 86 | 94 | 104 | 115 | 127 | 138 |
C. Bottom of WB | 82 | 90 | 97 | 107 | 119 | 130 | 142 |
D. Seat | 95 | 103 | 111 | 120 | 132 | 144 | 155 |
E. Thigh | 67 | 71 | 75 | 81 | 87 | 93 | 99 |
F. Leg opening | 34 | 35 | 37 | 39 | 41 | 43 | 46 |
G. Inseam | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
H. Side length (excl wb) | 85 | 85 | 86 | 86 | 87 | 88 | 88 |
Fabric needed:
110-120 cm fabric width
XS-S 2.2 m / M-XL 2.5 m / 2XL-3XL 2.6 m
140-150 cm fabric width
XS 1.3 m / S 1.4 m / M 1.6 m / L 2.0 m / XL 2.3 m / 2XL 2.4 m / 3XL 2.5 m
Suggested fabrics are mid weight fabrics, like twill or wool.
You will also need:
- Fusible interfacing
- Matching thread
- Concealed zipper approx. 25 or 35 cm (depends on what height of waistband you choose)
YOUR BODY MEASUREMENTS (cm)
Measurements should be taken directly on your body.
1 Chest: Measure the fullest part of your bust while wearing a bra that fits.
2 Waist: Measure above your navel.
3 Arm length: Measure from shoulder to wrist.
4 Seat: Measure your low hip around the fullest part of your hip.
5 Inside leg: Inside leg is measured from the top of your inside leg down to the floor.
|
XS | S | M | L | XL | 2XL | 3XL |
Size EUR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Chest | 80 | 84-88 | 92-96 | 100-104 | 108-114 | 120-126 | 132-138 |
Waist | 64 | 71-75 | 79-83 | 87-93 | 96-102 | 108-114 | 120-126 |
Seat | 91 | 95-99 | 103-107 | 111-115 | 119-123 | 127-131 | 135-139 |
Average body height 168 cm