Practical and hardworking, Cassidy is an unstructured jumpsuit featuring an elasticated back and front tie. Long or short sleeves and a wide leg with side pockets.
All seam allowances are 1.5cm unless otherwise stated.
Skill level - intermediate.
Fabric suggestions - medium weight wovens such as sanded twill, 5-8oz denims, yarn dyed linens, linen/cotton/wool blends and cotton poplin. If you are an experienced sewer you could try tencel, tencel/linen, corduroy, more drapey linens, prints and checks.
You will need
Matching thread.
0.6M/ 3/4YD interfacing.
7 x 14-18MM/1/2 - 3/4" buttons.
0.4M/1/2YD lining for pockets.
3CM/1 1/4" elastic x 55.5 (58.5, 61.5, 64.5, 67.5, 71)CM /21 3/4 (23, 24 1/4, 25 1/2, 26 1/2, 28)" (sizes 20-28 in brackets).
The Cassidy - Fabric Requirements
| SHORT SLEEVE | 18-20 | 22-24 | 26-28 |
|---|---|---|---|
| 110cm/43½" wide (with or without nap) | 4.2M/4¾yd | 4.6M/5yd | 4.9M/5½yd |
| 120cm/47" wide (with or without nap) | 4M/4½yd | 4M/4½yd | 4.5M/5yd |
| 140cm/55" wide (with or without nap) | 3.6M/4yd | 3.6M/4yd | 3.9M/4¼yd |
| 150cm/60" wide (with or without nap) | 3.4M/3¾yd | 3.6M/4yd | 3.7M/4¼yd |
| LONG SLEEVE | 18-20 | 22-24 | 26-28 |
| 110cm/43½" wide (with or without nap) | 4.6M/5yd | 5.1M/5¾yd | 5.4M/6yd |
| 120cm/47" wide (with or without nap) | 4.4M/5yd | 4.4M/5yd | 4.9M/5½yd |
| 140cm/55" wide (with or without nap) | 4M/4½yd | 4.1M/4½yd | 4.2M/4¾yd |
| 150cm/60" wide (with or without nap) | 3.8M/4¼yd | 4M/4½yd | 4.1M/4½yd |
The Cassidy - Finished Measurements
| FINISHED MEASUREMENTS | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|
| BUST | 124.6cm/49" | 130.8cm/51½" | 137cm/53¾" | 143.2cm/56¼" | 149.4cm/58¾" | 155.6cm/61¼" |
| WAIST (relaxed) | 112.7cm/44¼" | 118.7cm/46½" | 124.7cm/49" | 130.7cm/51¼" | 136.7cm/53¾" | 143.7cm/56½" |
| HIP | 127.8cm/50¼" | 134cm/52½" | 140.2cm/55" | 146.4cm/57½" | 152.6cm/60" | 158.8cm/62½" |
| LENGTH (shoulder to hem) | 151.8cm/59¾" | 153.3cm/60¼" | 154.8cm/60¾" | 156.3cm/61½" | 157.8cm/62" | 159.3cm/62¾" |
| SHORT SLEEVE LENGTH (neckline to hem) | 36.5cm/14¼" | 37.7cm/14¾" | 38.9cm/15¼" | 40.1cm/15¾" | 41.3cm/16¼" | 42.5cm/16½" |
| LONG SLEEVE LENGTH (neckline to hem) | 74cm/29" | 75.2cm/29½" | 76.4cm/30" | 77.6cm/30½" | 78.8cm/31" | 80cm/31½" |
Size Chart
| SIZE CHART | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|
| BUST | 112cm/44" | 118cm/46½" | 124cm/48¾" | 130cm/51¼" | 136cm/53½" | 143cm/56¼" |
| WAIST | 95cm/37½" | 101cm/39¾" | 107cm/42" | 113cm/44½" | 119cm/46¾" | 126cm/49½" |
| HIP | 118cm/46½" | 124cm/48¾" | 130cm/51¼" | 136cm/53½" | 142cm/56" | 149cm/58¾" |
| Art.-Nr. | 30518 |
| Hersteller | Merchant & Mills |
| Schnittmuster: Stoffart | Webware |
| Schnittmuster: Zielgruppe | für Frauen |
| Schnittmuster: Kleidungsstück | Jumpsuits und Overalls |
| Schnittmuster: grosse Grössen | nur grosse Grössen anzeigen |
